PRODUCTS
- Home
- Products
- High-precision granite
- Granite Right Angle Square
High-precision granite
Granite Right Angle Square
- Features
- 1. Indian Black Granite
- 2. Bulk Density: 3.1 g/cm³
- 3. Water Absorption: 0.15%
- 4. Dry Compressive Strength: 288 MPa
- 5. Dry Flexural Strength: 30 MPa
- 6. Water-Saturated Flexural Strength: 30 MPa
Description
Granite Right Angle Square/Made in Taiwan
Features:
1.Made of high-quality granite slab, precision reference to German national standards: Verticality on both sides conforms to DIN875 standard, providing precision inspection standards for the industrial sector. Flatness tolerance conforms to DIN876 granite slab standard, providing precision inspection standards for the industrial sector.
2.Essential fixture for precision inspection and laboratory use. Used for measuring parts, workpiece spindle, and various angles.
Specifications
00 grade | |||||
---|---|---|---|---|---|
(L*W*T) mm | (KG) | Accuracy (um) |
Model No. | ||
150*100*20 | 1.5 | TSC 150*100-00 | |||
200*130*30 | 2 | TSC 200*130-00 | |||
250*160*30 | 2.5 | TSC 250*160-00 | |||
250*160*50 | 2.5 | TSC 250*160-00 | |||
300*200*30 | 2 | TSC 300*200-00-30 | |||
300*200*50 | 2 | TSC 300*200-00 | |||
400*250*40 | 3 | TSC 400*250-00-40 | |||
400*250*50 | 3 | TSC 400*250-00 | |||
500*300*60 | 4 | TSC 500*300-00 | |||
600*400*70 | 5 | TSC 600*400-00 | |||
800*500*80 | 6 | TSC 800*500-00 | |||
1000*600*100 | 7 | TSC 1000*600-00 | |||
1200*800*140 | 8 | TSC 1200*800-00 | |||
1500*1000*100 | 10 | TSC 1500*1000-00 | |||
Made from high-quality granite, the precision of the granite plates is referenced according to the German national standards: - The perpendicularity of both side surfaces follows the DIN 875 standard. - The flatness precision follows the DIN 876 standard. |