PRODUCTS
- Home
- Products
- High-precision granite
- Granite Platform
High-precision granite
Granite Platform
- Features
- 1. Indian Black Granite
- 2. Bulk Density: 3.1 g/cm³
- 3. Water Absorption: 0.15%
- 4. Dry Compressive Strength: 288 MPa
- 5. Dry Flexural Strength: 30 MPa
- 6. Water-Saturated Flexural Strength: 30 MPa
Description
Granite Platform/Made in Taiwan
Features:
1.Made of natural granite material, ensuring stability of performance and dimensions.
2.Excellent processing capabilities: sawing, cutting, polishing, drilling, carving, etc. Its processing accuracy can reach below 0.5μm, with a glossiness of over 100 degrees.
3.Excellent wear resistance, 5-10 times higher than cast iron.
4.Small thermal expansion coefficient, not easily deformed, similar to Invar steel, minimal temperature influence.
5.High elastic modulus, higher than cast iron.
6.Manufacturing accuracy standard: conforms to German DIN876.
Specifications
000 grade | 00 grade | ||||||
---|---|---|---|---|---|---|---|
(L*W*T) mm | (KG) | Accuracy (um) |
Model No. | Accuracy (um) |
Model No. | ||
300*300*50 | 14 | 1.3 | TSA 300*300-000 | 2.6 | TSA 300*300-00 | ||
300*450*60 | 24 | 1.45 | TSA 300*450-000 | 2.9 | TSA 300*450-00 | ||
450*450*60 | 43 | 1.45 | TSA 450*450-000 | 2.9 | TSA 450*450-00 | ||
450*600*80 | 65 | 1.6 | TSA 450*600-000 | 3.2 | TSA 450*600-00 | ||
500*750*100 | 113 | 1.75 | TSA 500*750-000 | 3.5 | TSA 500*750-00 | ||
600*600*100 | 108 | 1.6 | TSA 600*600-000 | 3.2 | TSA 600*600-00 | ||
750*750*120 | 203 | 1.75 | TSA 750*750-000 | 3.5 | TSA 750*750-00 | ||
600*900*120 | 195 | 1.9 | TSA 600*900-000 | 3.8 | TSA 600*900-00 | ||
900*900*150 | 365 | 1.9 | TSA 900*900-000 | 3.8 | TSA 900*900-00 | ||
900*1200*160 | 518 | 2.2 | TSA 900*1200-000 | 4.4 | TSA 900*1200-00 | ||
1000*1000*160 | 480 | 2 | TSA 1000*1000-000 | 4 | TSA 1000*1000-00 | ||
1000*1500*200 | 900 | 2.5 | TSA 1000*1500-000 | 5 | TSA 1000*1500-00 | ||
1000*2000*260 | 1560 | 3 | TSA 1000*2000-000 | 6 | TSA 1000*2000-00 | ||
1200*1500*220 | 1080 | 2.5 | TSA 1200*1500-000 | 5 | TSA 1200*1500-00 | ||
1200*2000*280 | 1872 | 3 | TSA 1200*2000-000 | 6 | TSA 1200*2000-00 | ||
1500*3000*400 | 5400 | 4 | TSA 1500*3000-000 | 8 | TSA 1500*3000-00 | ||
Made from high-quality granite, the precision of the granite plates is referenced according to the standards of advanced countries, with flatness tolerance following DIN 876 standards. Granite Plate Standards: Metric Precision Calculation Formula: - Grade 000 Calculation Formula = 1 + (L/1000) μm, Surface Roughness Ra 0.4 μm - Grade 00 Calculation Formula = 2 + (L/500) μm, Surface Roughness Ra 0.8 μm (*Note: "L" represents the length of the longer side of the plate.*) |