High-precision granite

Granite Platform

Features
1. Indian Black Granite
2. Bulk Density: 3.1 g/cm³
3. Water Absorption: 0.15%
4. Dry Compressive Strength: 288 MPa
5. Dry Flexural Strength: 30 MPa
6. Water-Saturated Flexural Strength: 30 MPa

Description

Granite Platform/Made in Taiwan 

Features:
1.Made of natural granite material, ensuring stability of performance and dimensions.
2.Excellent processing capabilities: sawing, cutting, polishing, drilling, carving, etc. Its processing accuracy can reach below 0.5μm, with a glossiness of over 100 degrees.
3.Excellent wear resistance, 5-10 times higher than cast iron.
4.Small thermal expansion coefficient, not easily deformed, similar to Invar steel, minimal temperature influence.
5.High elastic modulus, higher than cast iron.
6.Manufacturing accuracy standard: conforms to German DIN876.

 

Add Inquiry (0)
Added to Inquiry list.

Specifications

    000 grade 00 grade 0 grade
(L*W*T)  mm (KG) Accuracy
(um)
Model No. Accuracy
(um)
Model No. Accuracy
(um)
Model No.
300*300*50   1.3 TSA 300*300-000 2.6 TSA 300*300-00 5.2 TSA 300*300-0
300*450*60   1.45 TSA 300*450-000 2.9 TSA 300*450-00 5.8 TSA 300*450-0
450*450*60   1.45 TSA 450*450-000 2.9 TSA 450*450-00 5.8 TSA 450*450-0
450*600*80   1.6 TSA 450*600-000 3.2 TSA 450*600-00 6.4 TSA 450*600-0
500*750*100   1.75 TSA 500*750-000 3.5 TSA 500*750-00 7 TSA 500*750-0
600*600*100   1.6 TSA 600*600-000 3.2 TSA 600*600-00 6.4 TSA 600*600-0
750*750*120   1.75 TSA 750*750-000 3.5 TSA 750*750-00 7 TSA 750*750-0
600*900*120   1.9 TSA 600*900-000 3.8 TSA 600*900-00 7.6 TSA 600*900-0
900*900*150   1.9 TSA 900*900-000 3.8 TSA 900*900-00 7.6 TSA 900*900-0
900*1200*160   2.2 TSA 900*1200-000 4.4 TSA 900*1200-00 8.8 TSA 900*1200-0
1000*1000*160   2 TSA 1000*1000-000 4 TSA 1000*1000-00 8 TSA 1000*1000-0
1000*1500*200   2.5 TSA 1000*1500-000 5 TSA 1000*1500-00 10 TSA 1000*1500-0
1000*2000*260   3 TSA 1000*2000-000 6 TSA 1000*2000-00 12 TSA 1000*2000-0
1200*1500*220   2.5 TSA 1200*1500-000 5 TSA 1200*1500-00 10 TSA 1200*1500-0
1200*2000*280   3 TSA 1200*2000-000 6 TSA 1200*2000-00 12 TSA 1200*2000-0
1500*3000*400   4 TSA 1500*3000-000 8 TSA 1500*3000-00 16 TSA 1500*3000-0
Using high-quality granite slabs, precision refers to various advanced country standards, with flatness tolerances according to DIN876 standard for rock slab standards:
Metric precision calculation formulas:
(where L is the length of the longest side)000 Grade formula = 1 + (L/1000) μm,
Surface roughness Ra 0.4 μm00 Grade formula = 2 + (L/500) μm,
Surface roughness Ra 0.8 μm0 Grade formula = 4 + (L/250) μm,
Surface roughness Ra 1.6 μm                                             We reserve the right to alter the Specifications
TOP